<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Awards Frenzy &#187; Oscars 2008</title>
	<atom:link href="http://www.awardsfrenzy.com/category/oscars-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.awardsfrenzy.com</link>
	<description>All Oscars, No Gossip</description>
	<lastBuildDate>Thu, 02 Feb 2012 03:50:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Slumdog and Winslet Earn Golden Globes</title>
		<link>http://www.awardsfrenzy.com/oscars-2008/slumdog-and-winslet-earn-golden-globes/</link>
		<comments>http://www.awardsfrenzy.com/oscars-2008/slumdog-and-winslet-earn-golden-globes/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 04:27:15 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Oscars 2008]]></category>

		<guid isPermaLink="false">http://www.oscarfrenzy.com/news/slumdog-and-winslet-earn-golden-globes/</guid>
		<description><![CDATA[Kate Winslet and Slumdog Millionaire both scored big at tonight&#8217;s Golden Globe awards. Winslet won for Revolutionary Road and The Reader and Slumdog took home the prize for best motion picture &#8211; drama, best screenplay and best director. Best Motion Picture &#8211; Drama: Slumdog Millionaire Best Performance by an Actress in a Motion Picture &#8211; [...]]]></description>
		<wfw:commentRss>http://www.awardsfrenzy.com/oscars-2008/slumdog-and-winslet-earn-golden-globes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Golden Globe Winners</title>
		<link>http://www.awardsfrenzy.com/news/2008-golden-globe-winners-live-results/</link>
		<comments>http://www.awardsfrenzy.com/news/2008-golden-globe-winners-live-results/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 02:23:41 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Oscars 2008]]></category>

		<guid isPermaLink="false">http://www.oscarfrenzy.com/commentary/2008-golden-globe-winners-live-results/</guid>
		<description><![CDATA[Best Picture Drama Winner: Atonement Prediction: Atonement Best Picture Musical/Comedy Winner: Sweeney Todd: The Demon Barber of Fleet Street Prediction: Sweeney Todd: The Demon Barber of Fleet Street Best Actress Drama Winner: Julie Christie, Away From Her Prediction: Julie Christie, Away From Her Best Actor Drama Winner: Daniel Day-Lewis, There Will be Blood Prediction: Daniel [...]]]></description>
		<wfw:commentRss>http://www.awardsfrenzy.com/news/2008-golden-globe-winners-live-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BFCA Celebrates Into the Wild</title>
		<link>http://www.awardsfrenzy.com/oscars-2008/bfca-celebrates-into-the-wild/</link>
		<comments>http://www.awardsfrenzy.com/oscars-2008/bfca-celebrates-into-the-wild/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 11:02:58 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Oscars 2008]]></category>

		<guid isPermaLink="false">http://www.oscarfrenzy.com/commentary/bfca-celebrates-into-the-wild/</guid>
		<description><![CDATA[Into the Wild is picking up steam in its quest for Oscar gold. The film garnered nominations for best picture, best actor, best supporting actor, best supporting actress, and best director at the Broadcast Film Critics Association&#8217;s Critics Choice Awards. Oscar Frenzy correctly predicted nine out of the ten nominations for Best Picture. Best Picture [...]]]></description>
		<wfw:commentRss>http://www.awardsfrenzy.com/oscars-2008/bfca-celebrates-into-the-wild/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No Country for Old Men Tops NY Film Critics Circle Awards</title>
		<link>http://www.awardsfrenzy.com/oscars-2008/no-country-for-old-men-tops-ny-film-critics-circle-awards/</link>
		<comments>http://www.awardsfrenzy.com/oscars-2008/no-country-for-old-men-tops-ny-film-critics-circle-awards/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 02:52:26 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Oscars 2008]]></category>

		<guid isPermaLink="false">http://www.oscarfrenzy.com/commentary/no-country-for-old-men-tops-ny-film-critics-circle-awards/</guid>
		<description><![CDATA[The NY Film Critics added some clarity to the Oscar race by awarding best picture, best director, best supporting actor, and best screenplay to No Country for Old Men. Here are the complete results: Best Foreign Film: The Lives of Others Best Animated Film: Persepolis Best First Film: Sarah Polley, Away from Her Best Documentary: [...]]]></description>
		<wfw:commentRss>http://www.awardsfrenzy.com/oscars-2008/no-country-for-old-men-tops-ny-film-critics-circle-awards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>National Board of Review Celebrates No Country for Old Men</title>
		<link>http://www.awardsfrenzy.com/commentary/national-board-of-review-celebrates-no-country-for-old-men/</link>
		<comments>http://www.awardsfrenzy.com/commentary/national-board-of-review-celebrates-no-country-for-old-men/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 12:26:41 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Oscars 2008]]></category>

		<guid isPermaLink="false">http://www.oscarfrenzy.com/commentary/national-board-of-review-celebrates-no-country-for-old-men/</guid>
		<description><![CDATA[The National Board of Review named No Country for Old Men the best film of the year. Could this be the start of a No Country for Old Men awards sweep? Conspicuously absent from the top ten films is 3:10 to Yuma, one of our favorite films of the year. Overall, we correctly predicted six [...]]]></description>
		<wfw:commentRss>http://www.awardsfrenzy.com/commentary/national-board-of-review-celebrates-no-country-for-old-men/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

