<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Awards Frenzy &#187; Julia</title>
	<atom:link href="http://www.awardsfrenzy.com/author/julia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.awardsfrenzy.com</link>
	<description>All Oscars, No Gossip</description>
	<lastBuildDate>Thu, 02 Feb 2012 03:50:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Hurt Locker Dominates BAFTAs</title>
		<link>http://www.awardsfrenzy.com/commentary/hurt-locker-dominates-baftas/</link>
		<comments>http://www.awardsfrenzy.com/commentary/hurt-locker-dominates-baftas/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 01:52:37 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.oscarfrenzy.com/?p=708</guid>
		<description><![CDATA[The Hurt Locker took home awards for best film, director, sound, editing, and cinematography at Sunday&#8217;s BAFTA awards. Carey Mulligan and Colin Firth took home the lead acting prizes. Avatar won in only two categories, special visual effects and production design. Best Film: The Hurt Locker Outstanding British Film: Fish Tank Director: Kathryn Bigelow, The [...]]]></description>
		<wfw:commentRss>http://www.awardsfrenzy.com/commentary/hurt-locker-dominates-baftas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oscar Nominations 2010</title>
		<link>http://www.awardsfrenzy.com/commentary/oscar-nominations-2010/</link>
		<comments>http://www.awardsfrenzy.com/commentary/oscar-nominations-2010/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 01:08:41 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.oscarfrenzy.com/?p=703</guid>
		<description><![CDATA[Oscar Frenzy correctly predicted nine out of the ten best picture nominees for the Academy Awards. While we predicted Invictus, it was another sports film, The Blind Side, that took home the nomination. BEST PICTURE Avatar The Blind Side District 9 An Education The Hurt Locker Inglourious Basterds Precious: Based on the Novel ‘Push’ by [...]]]></description>
		<wfw:commentRss>http://www.awardsfrenzy.com/commentary/oscar-nominations-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bullock, Bridges, Waltz, and Mo&#039;Nique Win SAG Awards</title>
		<link>http://www.awardsfrenzy.com/commentary/bullock-bridges-waltz-and-monique-win-sag-awards/</link>
		<comments>http://www.awardsfrenzy.com/commentary/bullock-bridges-waltz-and-monique-win-sag-awards/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 11:57:36 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.oscarfrenzy.com/?p=694</guid>
		<description><![CDATA[Sandra Bullock, Jeff Bridges, Christoph Waltz, and Mo&#8217;Nique added to their awards season trophy cases with acting wins at the recent SAG awards. The race for Oscar best picture continues without a clear front-runner. The Hurt Locker took home the prize at the PGA awards, although going into the awards it appeared that Avatar had [...]]]></description>
		<wfw:commentRss>http://www.awardsfrenzy.com/commentary/bullock-bridges-waltz-and-monique-win-sag-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurt Locker Wins Best Picture at BFCAs</title>
		<link>http://www.awardsfrenzy.com/commentary/hurt-locker-wins-best-picture-at-bfcas/</link>
		<comments>http://www.awardsfrenzy.com/commentary/hurt-locker-wins-best-picture-at-bfcas/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 17:06:29 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.oscarfrenzy.com/?p=662</guid>
		<description><![CDATA[The Hurt Locker cemented its status as a front runner by winning best pictures at the Broadcast Awards (BFCAs). Oscar Frenzy correctly predicted eight out of the ten winners. Best Picture: The Hurt Locker Best Actor: Jeff Bridges, Crazy Heart Best Actress: Meryl Streep, Julie &#038; Julia, and Sandra Bullock, The Blind Side Best Supporting [...]]]></description>
		<wfw:commentRss>http://www.awardsfrenzy.com/commentary/hurt-locker-wins-best-picture-at-bfcas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bigelow, Reitman, Cameron, Tarantino, and Daniels Nominated for DGAs</title>
		<link>http://www.awardsfrenzy.com/commentary/bigelow-reitman-cameron-tarantino-and-daniels-nominated-for-dgas/</link>
		<comments>http://www.awardsfrenzy.com/commentary/bigelow-reitman-cameron-tarantino-and-daniels-nominated-for-dgas/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 15:09:15 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.oscarfrenzy.com/?p=658</guid>
		<description><![CDATA[Oscar Frenzy correctly predicted four out of the five nominations for the Director&#8217;s Guild of America. While we predicted that Lone Scherfig would be nominated for An Education, Lee Daniels was nominated instead for Precious. Kathryn Bigelow, The Hurt Locker Jason Reitman, Up in the Air James Cameron, Avatar Quentin Tarantino, Inglorious Basterds Lee Daniels, [...]]]></description>
		<wfw:commentRss>http://www.awardsfrenzy.com/commentary/bigelow-reitman-cameron-tarantino-and-daniels-nominated-for-dgas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hurt Locker, Precious, Up in the Air Nominated for Golden Globes</title>
		<link>http://www.awardsfrenzy.com/commentary/hurt-locker-precious-up-in-the-air-nominated-for-golden-globes/</link>
		<comments>http://www.awardsfrenzy.com/commentary/hurt-locker-precious-up-in-the-air-nominated-for-golden-globes/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 14:00:56 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.oscarfrenzy.com/?p=609</guid>
		<description><![CDATA[The Hurt Locker, Precious and Up in the Air are all continuing to look like Oscar contenders after picking up nominations for best motion picture at the Golden Globes. Best Motion Picture &#8211; Drama watch made from shut up and kiss me watch madagascar: escape 2 africa full movie good quality Avatar The Hurt Locker [...]]]></description>
		<wfw:commentRss>http://www.awardsfrenzy.com/commentary/hurt-locker-precious-up-in-the-air-nominated-for-golden-globes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA Film Critics Celebrate The Hurt Locker</title>
		<link>http://www.awardsfrenzy.com/commentary/la-film-critics-celebrate-the-hurt-locker/</link>
		<comments>http://www.awardsfrenzy.com/commentary/la-film-critics-celebrate-the-hurt-locker/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 14:11:09 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.oscarfrenzy.com/?p=606</guid>
		<description><![CDATA[The LA Film Critics went in a different direction than the National Board by awarding The Hurt Locker, an early awards favorite, both best picture and best director. Precious picked up its first award with Mo&#8217;Nique&#8217;s win for best supporting actress. Best Picture: &#8220;The Hurt Locker&#8221; Best Director: Kathryn Bigelow, &#8220;The Hurt Locker&#8221; Best Actor: [...]]]></description>
		<wfw:commentRss>http://www.awardsfrenzy.com/commentary/la-film-critics-celebrate-the-hurt-locker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Board Celebrates Up In the Air</title>
		<link>http://www.awardsfrenzy.com/commentary/national-board-celebrates-up-in-the-air/</link>
		<comments>http://www.awardsfrenzy.com/commentary/national-board-celebrates-up-in-the-air/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 14:25:03 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.oscarfrenzy.com/?p=599</guid>
		<description><![CDATA[The National Board of Review celebrated Up in the Air with awards for best picture, best actor, and best supporting actress earlier today. In a surprise, Precious, a early awards favorite, did not garner any major awards. Best Picture: Up in the Air Top Ten: An Education (500) Days of Summer The Hurt Locker Inglourious [...]]]></description>
		<wfw:commentRss>http://www.awardsfrenzy.com/commentary/national-board-celebrates-up-in-the-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oscar Frenzy Oscars 2009 Live Blog</title>
		<link>http://www.awardsfrenzy.com/oscars-2009/oscar-frenzy-oscars-2009-live-blog/</link>
		<comments>http://www.awardsfrenzy.com/oscars-2009/oscar-frenzy-oscars-2009-live-blog/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 00:06:52 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Oscars 2009]]></category>

		<guid isPermaLink="false">http://www.oscarfrenzy.com/commentary/oscar-frenzy-oscars-2009-live-blog/</guid>
		<description><![CDATA[11:53: Slumdog fulfills its destiny by capturing the biggest prize of them all, best picture. The film goes home with eight trophies tonight. What an improbable journey for a small movie. It is also the first Best Picture win for small studio Fox Searchlight. Congratulations! It was a very entertaining show overall. Hugh Jackman certainly [...]]]></description>
		<wfw:commentRss>http://www.awardsfrenzy.com/oscars-2009/oscar-frenzy-oscars-2009-live-blog/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>

